GB Grade: 20Cr13
| Grade | Standard | C | Si | Mn | Cr | Ni | N | Cu |
| 1.4021 | EN 1008 | 0.16-0.26 | ≤1.0 | ≤1.5 | 12.0~14.0 | / | / | / |
| SUS420J1 | JIS G4304 | 0.16-0.26 | ≤1.0 | ≤1.0 | 12.0~14.0 | / | / | / |
| 20Cr13 | GB/T 4237 | 0.16-0.26 | ≤1.0 | ≤1.0 | 12.0~14.0 | / | / | / |
| 20Cr13-L | Typical | 0.18 | 0.5 | 0.65 | 12.3 | 0.02 | 0.05 | 0.1 |
| 20Cr13-H | Typical | 0.2 | 0.5 | 0.65 | 13.3 | 0.02 | 0.05 | 0.1 |
20Cr13 stainless steel exhibits high hardness in the quenched state and good corrosion resistance. It is mainly used for making cutting tools, qualifying as a “cutlery grade” martensitic steel. It is also employed in surgical knives and, additionally, in applications such as steam turbine blades, offering a wide range of uses.
![]() |
![]() |
![]() |